# Price predictions by asset

Cryptocurrencies, stocks, indexes and metals, and the price predictions made about them

Updated Sep 30, 2026 · Web page: https://predictionverifier.com/assets/

We cover cryptocurrencies, US stocks and ETFs, major US indexes, gold and silver. Each asset page charts the targets and lists every tracked prediction, open and resolved, by deadline year, with who made it and the outcome. Outcomes are decided by daily closing prices: the UTC close for crypto, the spot price in US dollars per troy ounce for gold and silver, and the official NYSE close for stocks, ETFs and indexes.

| Asset | Ticker | Class | Predictions | Hit | Missed | Open | By deadline year |
|---|---|---|---|---|---|---|---|
| [Bitcoin](https://predictionverifier.com/assets/bitcoin/) | BTC | Crypto | 48 | 8 | 24 | 16 | [Bitcoin price predictions for 2020](https://predictionverifier.com/assets/bitcoin/2020/), [Bitcoin price predictions for 2023](https://predictionverifier.com/assets/bitcoin/2023/), [Bitcoin price predictions for 2024](https://predictionverifier.com/assets/bitcoin/2024/), [Bitcoin price predictions for 2025](https://predictionverifier.com/assets/bitcoin/2025/), [Bitcoin price predictions for 2026](https://predictionverifier.com/assets/bitcoin/2026/), [Bitcoin price predictions for 2030](https://predictionverifier.com/assets/bitcoin/2030/) |
| [S&P 500](https://predictionverifier.com/assets/sp500/) | SPX | Index | 13 | 8 | 2 | 3 | [S&P 500 price predictions for 2019](https://predictionverifier.com/assets/sp500/2019/) |
| [Ethereum](https://predictionverifier.com/assets/ethereum/) | ETH | Crypto | 7 | 2 | 3 | 2 | [Ethereum price predictions for 2025](https://predictionverifier.com/assets/ethereum/2025/) |
| [Gold](https://predictionverifier.com/assets/gold/) | XAU | Metal | 7 | 2 | 4 | 1 | — |
| [Silver](https://predictionverifier.com/assets/silver/) | XAG | Metal | 6 | 1 | 4 | 1 | [Silver price predictions for 2025](https://predictionverifier.com/assets/silver/2025/) |
| [Tesla](https://predictionverifier.com/assets/tesla/) | TSLA | Stock | 6 | 4 | 0 | 2 | [Tesla price predictions for 2025](https://predictionverifier.com/assets/tesla/2025/) |
| [BNB](https://predictionverifier.com/assets/bnb/) | BNB | Crypto | 3 | 1 | 0 | 2 | — |
| [Solana](https://predictionverifier.com/assets/solana/) | SOL | Crypto | 3 | 0 | 1 | 2 | — |
| [Palantir](https://predictionverifier.com/assets/palantir/) | PLTR | Stock | 2 | 0 | 2 | 0 | — |
| [Avalanche](https://predictionverifier.com/assets/avalanche/) | AVAX | Crypto | 1 | 0 | 0 | 1 | — |
