# Bitcoin price predictions: who said what, and what came true

Updated Sep 30, 2026 · Web page: https://predictionverifier.com/assets/bitcoin/

As of September 30, 2026, we track 48 Bitcoin price predictions from nine public figures. Eight came true, 24 did not and 16 are open. Open targets for 2026 range from $250,000 to $500,000.

Bitcoin is a cryptocurrency that runs on a peer-to-peer network without a central issuer; it has been in use since 2009. Prices here are daily closes in US dollars on the UTC day.

Hit 8 · Missed 24 · Open 16

## Predictions by deadline year

### Deadlines in 2026

[2026 price predictions](https://predictionverifier.com/years/2026/)

Five Bitcoin price predictions have deadlines in 2026. Five are open. Open targets range from $250,000 to $500,000.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) | Jan 7, 2026 | $93,722 | $250,000 | +167% | Dec 31, 2026 | Open | [#52073](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-2026/) · [Source](https://news.bitcoin.com/es/tim-draper-declara-el-ano-del-boom-2026-dice-que-la-prediccion-de-bitcoin-de-250k-finalmente-se-alcanzara) | “2026 será grande. Bitcoin se vuelve convencional. Mi predicción de $250K finalmente alcanzada.” |
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Nov 9, 2025 | $102,286 | $250,000 | +144% | Dec 31, 2026 | Open | [#6f9f1](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-250k-by-2026/) · [Source](https://finbold.com/r-kiyosaki-predicts-bitcoin-price-for-2026/) | “My target price for Bitcoin is $250 k in 2026.” |
| [Tom Lee](https://predictionverifier.com/people/tom-lee/) | Dec 4, 2025 | $93,454 | $300,000 | +221% | Dec 31, 2026 | Open | [#891a1](https://predictionverifier.com/predictions/tom-lee-bitcoin-300k-by-2026/) · [Source](https://cryptopotato.com/tom-lee-forecasts-ethereum-rally-to-20k-on-2026-tokenization-boom/) | “He added that BTC will mirror the performance of the S&P 500 US stock index next year and predicted a price high of $300,000.” |
| [PlanB](https://predictionverifier.com/people/planb/) | Aug 4, 2025 | $114,216 | $300,000 | +163% | Dec 31, 2026 | Open | [#daa14](https://predictionverifier.com/predictions/planb-bitcoin-300k-by-2026/) · [Source](https://dailyhodl.com/2025/08/04/quant-analyst-planb-predicts-contrarian-300000-bitcoin-price-target-heres-his-timeline/) | “Now, 60% of people think that Bitcoin will not reach $300,000 by the end of 2026 – that’s this line, one and a half years from now. So, by the end of next year, this is the $300,000 point. Sixty percent of people think we’re not going to get there. In my opinion, we will.” |
| [Arthur Hayes](https://predictionverifier.com/people/arthur-hayes/) | Apr 22, 2026 | $76,349 | $500,000 | +555% | Dec 31, 2026 | Open | [#a5999](https://predictionverifier.com/predictions/arthur-hayes-bitcoin-500k-by-2026/) · [Source](https://coinpedia.org/news/exclusive-arthur-hayes-sets-500k-bitcoin-target-for-end-of-2026-backs-hype-at-200/) | “Adding to the bullish sentiment, BitMEX co-founder Arthur Hayes has set an end-of-year Bitcoin price target of $500,000 and a $200 target for HYPE, in an exclusive interview with Coinpedia, while reaffirming that the majority of his personal wealth remains stored in Bitcoin.” |

[Bitcoin price predictions for 2026](https://predictionverifier.com/assets/bitcoin/2026/)

### Deadlines in 2027

Two Bitcoin price predictions have deadlines in 2027. Two are open. The open target is $250,000. The range leaves out one open target that its author revised later.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) | Jul 4, 2026 | $62,520 | $250,000 | +300% | Jul 4, 2027 | Open | [#27561](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-july-2027/) · [Source](https://cointelegraph.com/news/tim-draper-denies-moving-bitcoin-250k-btc-prediction) | ““It just wasn’t me. I haven’t touched it. Arkham has it wrong,” Draper told Cointelegraph, adding that he still expects Bitcoin to reach $250,000 within one year.” |
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) (Revised later: [Jul 4, 2027](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-july-2027/)) | Apr 14, 2026 | $74,446 | $250,000 | +236% | Oct 14, 2027 | Open | [#60478](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-october-2027/) · [Source](https://news.bitcoin.com/tim-draper-renews-bitcoin-target-sees-250k-in-18-months-as-inflation-pressures-weigh-on-dollar/) | “I have reason to believe that bitcoin will reach $250K in 18 months … eventually I expect the number to be higher as bitcoin rises and the dollar falls to inflationary pressures.” |

### Deadlines in 2028

Two Bitcoin price predictions have deadlines in 2028. Two are open. Open targets range from $500,000 to $1,000,000.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Geoff Kendrick](https://predictionverifier.com/people/geoff-kendrick/) | Oct 20, 2025 | $108,677 | $500,000 | +360% | Dec 31, 2028 | Open | [#af8c0](https://predictionverifier.com/predictions/geoff-kendrick-bitcoin-500k-by-2028/) · [Source](https://www.fxstreet.com/cryptocurrencies/news/geoff-kendrick-analyst-at-standard-chartered-bitcoins-target-of-500-000-by-end-2028-is-100-achievable-202510201255) | “My medium-term target of $500,000 for Bitcoin by the end of 2028 is still 100% achievable.” |
| [Arthur Hayes](https://predictionverifier.com/people/arthur-hayes/) | May 8, 2025 | $97,058 | $1,000,000 | +930% | Dec 31, 2028 | Open | [#e662b](https://predictionverifier.com/predictions/arthur-hayes-bitcoin-1m-by-2028/) · [Source](https://www.coindesk.com/markets/2025/05/08/arthur-hayes-says-bitcoin-will-hit-usd1m-by-2028-as-u-s-china-craft-hollow-trade-deal) | “That flood of liquidity, paired with America’s inability to rein in spending, is why Hayes says Bitcoin is heading to $1 million by 2028.” |

### Deadlines in 2030

Four Bitcoin price predictions have deadlines in 2030. Four are open. Open targets range from $400,000 to $1,000,000. The range leaves out one open target that its author revised later.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Brian Armstrong](https://predictionverifier.com/people/brian-armstrong/) | Sep 10, 2026 | $78,284 | $400,000 | +411% | Dec 31, 2030 | Open | [#bcf13](https://predictionverifier.com/predictions/brian-armstrong-bitcoin-400k-by-2030/) · [Source](https://decrypt.co/377875/bitcoin-at-400k-by-2030-still-reasonable-target-coinbase-ceo) | “Coinbase chief executive Brian Armstrong still expects Bitcoin to reach $400,000 by 2030, he told CNBC Squawk Box Asia on Thursday, calling it a "reasonable target" even as BTC currently trades around $77,000.” |
| [Geoff Kendrick](https://predictionverifier.com/people/geoff-kendrick/) | Dec 9, 2025 | $90,654 | $500,000 | +452% | Dec 31, 2030 | Open | [#bbcaf](https://predictionverifier.com/predictions/geoff-kendrick-bitcoin-500k-by-2030/) · [Source](https://www.cnbc.com/2025/12/09/standard-chartered-cuts-bitcoin-forecast-in-half.html) | “Geoff Kendrick, the firm's global head of digital assets research, said he now expects the $500,000 level to be met in 2030, two years later than previously forecast.” |
| [Brian Armstrong](https://predictionverifier.com/people/brian-armstrong/) (Revised later: [$400,000](https://predictionverifier.com/predictions/brian-armstrong-bitcoin-400k-by-2030/)) | Aug 20, 2025 | $112,856 | $1,000,000 | +786% | Dec 31, 2030 | Open | [#0b364](https://predictionverifier.com/predictions/brian-armstrong-bitcoin-1m-by-2030/) · [Source](https://www.coindesk.com/markets/2025/08/20/coinbase-ceo-brian-armstrong-says-bitcoin-could-reach-usd1m-by-2030) | “I think we’ll see $1 million per bitcoin by 2030” |
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Sep 21, 2024 | $63,211 | $1,000,000 | +1,482% | Dec 31, 2030 | Open | [#55c95](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-1m-by-2030/) · [Source](https://finbold.com/r-kiyosakis-bold-prediction-bitcoin-to-500k-in-2025-1-million-by-2030/) | “Specifically, Kiyosaki said Bitcoin will reach the price of $500,000 in 2025 and then $1 million by 2030 because artificial intelligence (AI) “is going to shake up the world of money,” as he recommended investment banker James Rickards’ upcoming book ‘MoneyGPT,’ in an X post on September 21.” |

[Bitcoin price predictions for 2030](https://predictionverifier.com/assets/bitcoin/2030/)

### Deadlines in 2035

One Bitcoin price prediction has a deadline in 2035. It is open, with a target of $1,000,000.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Apr 18, 2025 | $84,962 | $1,000,000 | +1,077% | Dec 31, 2035 | Open | [#6214d](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-1m-by-2035/) · [Source](https://cointelegraph.com/news/rich-dad-poor-dad-author-1-million-btc-2035) | “I strongly believe, by 2035, that one Bitcoin will be over $ 1 million, Gold will be $30,000, and silver $3,000 a coin” |

### Deadlines in 2045

One Bitcoin price prediction has a deadline in 2045. It is open.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Michael Saylor](https://predictionverifier.com/people/michael-saylor/) (Revised later: [$21,000,000 by Jun 21, 2046](https://predictionverifier.com/predictions/michael-saylor-bitcoin-21m-by-2046/)) | Jun 6, 2025 | $101,570 | $13,000,000 | +12,699% | Dec 31, 2045 | Open | [#e3181](https://predictionverifier.com/predictions/michael-saylor-bitcoin-13m-by-2045/) · [Source](https://u.today/bitcoin-to-13-million-strategys-saylor-reveals-epic-2045-prediction) | “Speaking in a recent CNBC interview, Saylor said he is confident Bitcoin will average 30% annual returns for the next 20 years, which will take BTC from its current price to $13 million per coin by 2045.” |

### Deadlines in 2046

One Bitcoin price prediction has a deadline in 2046. It is open, with a target of $21,000,000.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Michael Saylor](https://predictionverifier.com/people/michael-saylor/) | Jun 21, 2025 | $103,318 | $21,000,000 | +20,226% | Jun 21, 2046 | Open | [#c09c0](https://predictionverifier.com/predictions/michael-saylor-bitcoin-21m-by-2046/) · [Source](https://cointelegraph.com/news/michael-saylor-strategy-bitcoin-forecast-21-million-21-years) | “I think we’re going to be $21 million in 21 years.” |

### Deadlines in 2025

[2025 price predictions](https://predictionverifier.com/years/2025/)

Twelve Bitcoin price predictions have deadlines in 2025. Two came true and ten did not.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Michael Saylor](https://predictionverifier.com/people/michael-saylor/) | Nov 4, 2025 | $106,558 | $150,000 | +41% | Dec 31, 2025 | Missed · Deadline close $87,498 on Dec 31, 2025 | [#ddc5e](https://predictionverifier.com/predictions/michael-saylor-bitcoin-150k-by-2025/) · [Source](https://u.today/strategys-saylor-on-btc-price-150k-in-2025-21-million-long-term) | “Our corporate guidance is targeted at $150,000 by the end of the year” |
| [Geoff Kendrick](https://predictionverifier.com/people/geoff-kendrick/) | Oct 20, 2025 | $108,677 | $200,000 | +84% | Dec 31, 2025 | Missed · Best close $114,548 on Oct 26, 2025 | [#05d08](https://predictionverifier.com/predictions/geoff-kendrick-bitcoin-200k-by-2025/) · [Source](https://www.fxstreet.com/cryptocurrencies/news/geoff-kendrick-analyst-at-standard-chartered-bitcoins-target-of-500-000-by-end-2028-is-100-achievable-202510201255) | “My medium-term target of $500,000 for Bitcoin by the end of 2028 is still 100% achievable. I've got $200,000 by the end of the year: it seems a long way off now, but it’s still feasible.” |
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) (Newer call: [Oct 14, 2027](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-october-2027/)) | May 13, 2025 | $102,800 | $250,000 | +143% | Dec 31, 2025 | Missed · Best close $124,720 on Oct 6, 2025 | [#5fff1](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-2025/) · [Source](https://www.coindesk.com/coindesk-news/2025/05/13/bitcoin-will-replace-us-dollar-in-10-years-says-billionaire-vc-tim-draper) | “Draper reiterated his prediction that bitcoin will rise to $250,000 by the end of 2025, and that after a decade it will be “infinity against the dollar because there won’t be a dollar.”” |
| [Arthur Hayes](https://predictionverifier.com/people/arthur-hayes/) | Apr 1, 2025 | $82,534 | $250,000 | +203% | Dec 31, 2025 | Missed · Best close $124,720 on Oct 6, 2025 | [#0a962](https://predictionverifier.com/predictions/arthur-hayes-bitcoin-250k-by-2025/) · [Source](https://cointelegraph.com/news/bitcoin-price-250k-fed-qe-arthur-hayes) | “I still believe Bitcoin can hit $250,000 by year-end because now that the BBC has put Powell in his place, the Fed will flood the market with dollars” |
| [PlanB](https://predictionverifier.com/people/planb/) | Apr 19, 2024 | $63,514 | $300,000 | +372% | Dec 31, 2025 | Missed · Best close $124,720 on Oct 6, 2025 | [#0b4f5](https://predictionverifier.com/predictions/planb-bitcoin-300k-by-2025/) · [Source](https://dailyhodl.com/2024/04/19/quant-analyst-planb-predicts-bitcoin-to-skyrocket-by-over-4x-heres-the-timeline/) | “Bitcoin top greater than $300,000 in 2025.” |

The 5 newest of 12 predictions. [All 12 Bitcoin price predictions for 2025](https://predictionverifier.com/assets/bitcoin/2025/)

### Deadlines in 2024

[2024 price predictions](https://predictionverifier.com/years/2024/)

Seven Bitcoin price predictions have deadlines in 2024. Two came true and five did not.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [PlanB](https://predictionverifier.com/people/planb/) | Jan 2, 2024 | $44,221 | $100,000 | +126% | Dec 31, 2024 | Hit · First close at target $101,175 on Dec 8, 2024 | [#a0850](https://predictionverifier.com/predictions/planb-bitcoin-100k-by-2024/) · [Source](https://dailyhodl.com/2024/01/02/planb-says-we-will-hit-100k-in-2024-as-bitcoin-btc-starts-year-off-with-fresh-rallies/) | “My forward guidance for 2024 has not changed from Oct 6, 2022 when Bitcoin was 20k (see below): – rise into April 2024 halving – halving around S2F model value 55k (range 30k-100k) – pump after halving – we will hit 100k in 2024” |
| [Geoff Kendrick](https://predictionverifier.com/people/geoff-kendrick/) | Jul 10, 2023 | $30,168 | $100,000 | +231% | Dec 31, 2024 | Missed · Deadline close $93,354 on Dec 31, 2024 | [#330e4](https://predictionverifier.com/predictions/geoff-kendrick-bitcoin-100k-by-2024/) · [Source](https://www.cnbc.com/2023/07/10/standard-chartered-sees-upside-to-its-2024-bitcoin-target-of-100000.html) | “We now think this estimate is too conservative, and we therefore see upside to our end-2024 target of around $100,000.” |
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Jul 11, 2023 | $30,420 | $120,000 | +294% | Dec 31, 2024 | Missed · Best close $106,137 on Dec 17, 2024 | [#f933e](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-120k-by-2024/) · [Source](https://finbold.com/rich-dad-r-kiyosaki-predicts-bitcoin-to-hit-120k-next-year-as-usd-will-die/) | “Bitcoin to $120k next year.” |
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Mar 6, 2024 | $63,801 | $300,000 | +370% | Dec 31, 2024 | Missed · Best close $106,137 on Dec 17, 2024 | [#6d923](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-300k-by-2024/) · [Source](https://finbold.com/rich-dad-r-kiyosaki-sets-bitcoin-price-target-for-2024/) | “Next stop $300,000 per BC in 2024” |
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Jun 5, 2024 | $70,542 | $350,000 | +396% | Aug 25, 2024 | Missed · Best close $71,121 on Jun 5, 2024 | [#e5360](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-350k-by-2024/) · [Source](https://finbold.com/r-kiyosaki-predicts-bitcoin-to-hit-350k-by-this-date/) | “BITCOIN will be $350,000 by August 25, 2024 is not a lie.” |

The 5 newest of 7 predictions. [All 7 Bitcoin price predictions for 2024](https://predictionverifier.com/assets/bitcoin/2024/)

### Deadlines in 2023

[2023 price predictions](https://predictionverifier.com/years/2023/)

Three Bitcoin price predictions have deadlines in 2023. Three did not come true.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | May 16, 2020 | $9,312 | $75,000 | +705% | May 16, 2023 | Missed · Best close $67,555 on Nov 8, 2021 | [#b65f2](https://predictionverifier.com/predictions/robert-kiyosaki-bitcoin-75k-by-2023/) · [Source](https://zycrypto.com/rich-dad-poor-dad-robert-kiyosaki-predicts-bitcoin-at-75000-in-three-years/) | “Bitcoin @$9800. Predict $75000 in 3 years.” |
| [PlanB](https://predictionverifier.com/people/planb/) | Feb 18, 2022 | $40,537 | $100,000 | +147% | Dec 31, 2023 | Missed · Best close $47,454 on Mar 29, 2022 | [#c7378](https://predictionverifier.com/predictions/planb-bitcoin-100k-by-2023/) · [Source](https://zycrypto.com/s2f-creator-planb-insists-bitcoin-will-clinch-100000-in-2023-via-this-price-model/) | “Both S2F and logarithmic regression point to $100k in 2023.” |
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) (Newer call: [Dec 31, 2025](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-2025/)) | Dec 5, 2022 | $17,109 | $250,000 | +1,361% | Jun 30, 2023 | Missed · Best close $30,708 on Jun 23, 2023 | [#d2906](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-2023/) · [Source](https://www.cnbc.com/2022/12/05/tim-draper-predicts-bitcoin-will-reach-250000-despite-ftx-collapse.html) | “I have extended my prediction by six months. $250k is still my number” |

[Bitcoin price predictions for 2023](https://predictionverifier.com/assets/bitcoin/2023/)

### Deadlines in 2022

Two Bitcoin price predictions have deadlines in 2022. Two did not come true.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Tom Lee](https://predictionverifier.com/people/tom-lee/) | Sep 14, 2017 | $3,855 | $25,000 | +548% | Sep 14, 2022 | Missed · Deadline close $20,228 on Sep 14, 2022 | [#c213a](https://predictionverifier.com/predictions/tom-lee-bitcoin-25k-by-2022/) · [Source](https://www.cnbc.com/2017/09/15/bitcoin-could-surge-another-600-percent-to-25000-dollars-in-5-years-says-strategist-tom-lee.html) | “"It's not worth it to look at bitcoin two months, two weeks ahead," Lee argued, saying he still believes each bitcoin will be worth $25,000 in five years or about 600 percent higher than current levels.” |
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) | Apr 13, 2018 | $7,916 | $250,000 | +3,058% | Dec 31, 2022 | Missed · Best close $67,555 on Nov 8, 2021 | [#d4ba9](https://predictionverifier.com/predictions/tim-draper-bitcoin-250k-by-2022/) · [Source](https://fortune.com/2018/04/13/tim-draper-bitcoin-price-prediction-tesla-skype-dfj/) | “Oops! I predicted $250k in 2022. My tweet last night was missing a zero. $250k is the number!” |

### Deadlines in 2021

Two Bitcoin price predictions have deadlines in 2021. Two did not come true.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Feb 13, 2021 | $47,408 | $60,000 | +27% | Dec 31, 2021 | Missed · Deadline close $46,211 on Dec 31, 2021 | [#d586a](https://predictionverifier.com/predictions/mike-novogratz-bitcoin-60k-by-2021/) · [Source](https://dailyhodl.com/2021/02/13/bitcoin-is-heading-to-500000-according-to-galaxy-digitals-mike-novogratz-heres-when/) | “So I would be $60,000 end of this year, and I’m $500,000 probably like 2024-2025…” |
| [PlanB](https://predictionverifier.com/people/planb/) | Nov 8, 2021 | $63,309 | $100,000 | +58% | Dec 31, 2021 | Missed · Best close $67,555 on Nov 8, 2021 | [#3bee8](https://predictionverifier.com/predictions/planb-bitcoin-100k-by-2021/) · [Source](https://www.fxstreet.com/cryptocurrencies/news/new-ath-renews-faith-in-planbs-prediction-of-98k-btc-by-december-202111090231) | “As you know S2F model predicts $100K average for this halving period (and based on floor model we reach $100K this yr).” |

### Deadlines in 2020

Four Bitcoin price predictions have deadlines in 2020. Three came true and one did not.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Dec 28, 2019 | $7,246 | $12,000 | +66% | Dec 31, 2020 | Hit · Deadline close $28,990 on Dec 31, 2020 | [#f5b96](https://predictionverifier.com/predictions/mike-novogratz-bitcoin-12k-by-2020/) · [Source](https://cryptopotato.com/bitcoin-bull-michael-novogratz-loses-confidence-lowers-btc-price-prediction-to-12000-by-2020/) | “2020 prediction #1. @realDonaldTrump loses by more than 10mm votes. #2 $btc finishes over 12k.” |
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Apr 2, 2020 | $6,666 | $13,332 | +100% | Sep 30, 2020 | Missed · Best close $12,304 on Aug 17, 2020 | [#62767](https://predictionverifier.com/predictions/mike-novogratz-bitcoin-up-100pct-by-2020/) · [Source](https://www.cointelegraph.com/news/mike-novogratz-may-hang-his-spurs-if-bitcoin-doesnt-hit-20k-in-2020) | “In an April 2 interview with CNBC’s Closing Bell, Novogratz also expressed his confidence that Bitcoin’s price should at least double before October 2020.” |
| [Arthur Hayes](https://predictionverifier.com/people/arthur-hayes/) | Apr 9, 2020 | $7,370 | $20,000 | +171% | Dec 31, 2020 | Hit · First close at target $21,360 on Dec 16, 2020 | [#afaad](https://predictionverifier.com/predictions/arthur-hayes-bitcoin-20k-by-2020/) · [Source](https://u.today/bitcoin-btc-price-predicted-to-hit-20000-in-2020-by-bitmex-ceo-arthur-hayes) | “The Bitcoin (BTC) price is still on track to hit its all-time high of $20,000 in 2020, according to BitMEX CEO Arthur Hayes.” |
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Apr 2, 2020 | $6,666 | $20,000 | +200% | Dec 31, 2020 | Hit · First close at target $21,360 on Dec 16, 2020 | [#f2d4f](https://predictionverifier.com/predictions/mike-novogratz-bitcoin-20k-by-2020/) · [Source](https://www.cointelegraph.com/news/mike-novogratz-may-hang-his-spurs-if-bitcoin-doesnt-hit-20k-in-2020) | “Mike Novogratz, CEO of crypto merchant bank Galaxy Digital and a well-known Bitcoin bull, has once again reiterated his bullish stance to the biggest cryptocurrency, predicting that Bitcoin should retest its $20,000 highs by the end of 2020.” |

[Bitcoin price predictions for 2020](https://predictionverifier.com/assets/bitcoin/2020/)

### Deadlines in 2018

One Bitcoin price prediction has a deadline in 2018. It did not come true.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Tom Lee](https://predictionverifier.com/people/tom-lee/) | Feb 28, 2018 | $10,567 | $25,000 | +137% | Dec 31, 2018 | Missed · Deadline close $3,692 on Dec 31, 2018 | [#7d394](https://predictionverifier.com/predictions/tom-lee-bitcoin-25k-by-2018/) · [Source](https://www.cnbc.com/2018/02/28/struggling-bitcoin-will-double-by-mid-year-wall-streets-tom-lee-says.html) | “On Wednesday, Lee maintained his midyear bitcoin price target of $20,000 — roughly double Wednesday's prices — and a year-end target of $25,000.” |

### Deadlines in 2017

One Bitcoin price prediction has a deadline in 2017. It came true.

| Person | Said | Price when said | Target | Change to target | Deadline | Outcome | Card | Quote |
|---|---|---|---|---|---|---|---|---|
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Nov 21, 2017 | $8,256 | $10,000 | +21% | Dec 31, 2017 | Hit · Deadline close $13,863 on Dec 31, 2017 | [#d5000](https://predictionverifier.com/predictions/mike-novogratz-bitcoin-10k-by-2017/) · [Source](https://www.cnbc.com/2017/11/21/novogratz-bitcoin-is-digital-gold-and-will-end-the-year-at-10000.html) | “Bitcoin should finish the year at $10,000 while ethereum is likely to close at $500, the head of Galaxy Investment Partners and former head of the Fortress Investment hedge fund, told Bloomberg television in an interview.” |
