# Who we track

Investors, strategists and commentators, and their price predictions

Updated Sep 30, 2026 · Web page: https://predictionverifier.com/people/

We track investors, strategists and commentators who make public price predictions with a specific target and a deadline. Once a person is on the list, we record every such prediction of theirs that we find, whatever its outcome, with the exact quote and the source. The counts cover the predictions we found, not every call a person has made: they are a record, not a ranking of skill.

| Person | Role | Predictions | Hit | Missed | Open |
|---|---|---|---|---|---|
| [Robert Kiyosaki](https://predictionverifier.com/people/robert-kiyosaki/) | Author, Rich Dad Poor Dad; Co-founder, The Rich Dad Company | 22 | 3 | 14 | 5 |
| [Geoff Kendrick](https://predictionverifier.com/people/geoff-kendrick/) | Global Head of Digital Assets Research, Standard Chartered | 15 | 3 | 4 | 8 |
| [Ed Yardeni](https://predictionverifier.com/people/ed-yardeni/) | President and Chief Investment Strategist, Yardeni Research | 9 | 6 | 1 | 2 |
| [Arthur Hayes](https://predictionverifier.com/people/arthur-hayes/) | Chief Investment Officer and Co-Founder, Maelstrom | 8 | 2 | 3 | 3 |
| [Tom Lee](https://predictionverifier.com/people/tom-lee/) | Head of Research, Fundstrat Global Advisors; Chairman, Bitmine Immersion Technologies | 8 | 2 | 4 | 2 |
| [PlanB](https://predictionverifier.com/people/planb/) | Pseudonymous bitcoin analyst; author of the bitcoin stock-to-flow model | 7 | 2 | 4 | 1 |
| [Tim Draper](https://predictionverifier.com/people/tim-draper/) | Founder and Managing Partner, Draper Associates | 6 | 0 | 3 | 3 |
| [Mike Novogratz](https://predictionverifier.com/people/mike-novogratz/) | Founder and CEO, Galaxy Digital | 5 | 3 | 2 | 0 |
| [Dan Ives](https://predictionverifier.com/people/dan-ives/) | Partner and Senior Managing Director, Yorkville Ives & Co. | 4 | 3 | 1 | 0 |
| [Cathie Wood](https://predictionverifier.com/people/cathie-wood/) | Founder, Chief Executive Officer and Chief Investment Officer, ARK Invest | 3 | 1 | 0 | 2 |
| [Michael Saylor](https://predictionverifier.com/people/michael-saylor/) | Executive Chairman, Strategy | 3 | 0 | 1 | 2 |
| [Brian Armstrong](https://predictionverifier.com/people/brian-armstrong/) | Co-founder and CEO, Coinbase | 2 | 0 | 0 | 2 |
| [Mike Wilson](https://predictionverifier.com/people/mike-wilson/) | Chief Investment Officer and Chief U.S. Equity Strategist, Morgan Stanley | 2 | 1 | 1 | 0 |
| [Jim Cramer](https://predictionverifier.com/people/jim-cramer/) | Host, Mad Money, CNBC; CNBC Investing Club | 1 | 0 | 1 | 0 |
| [Peter Schiff](https://predictionverifier.com/people/peter-schiff/) | Chief Economist and Global Strategist, Euro Pacific Asset Management | 1 | 0 | 1 | 0 |
