2026 price predictions: who said what
As of September 29, 2026, we track 14 price predictions with deadlines in 2026, from eight public figures. Two came true, one did not and eleven are open. Open Bitcoin targets for 2026 range from $250,000 to $500,000.
- Predictions
- 14
- Hit
- 2
- Missed
- 1
- Open
- 11
Updated
Open targets for 2026
| Person | Said | Price then → Target | Deadline |
|---|---|---|---|
| Price when said: $93,722 Target: $250,000 (+167%) | |||
| Price when said: $102,286 Target: $250,000 (+144%) | |||
| Price when said: $93,454 Target: $300,000 (+221%) | |||
| PlanB | Price when said: $114,216 Target: $300,000 (+163%) | ||
| Price when said: $76,349 Target: $500,000 (+555%) | |||
| Price when said: 7,365 Target: 8,000 (+8.6%) | |||
| Price when said: 7,580 Target: 8,250 (+8.8%) | |||
| Price when said: $602.70 Target: $1,755 (+191%) | |||
| Price when said: $1,859 Target: $5,000 (+169%) | |||
| Price when said: $93.11 Target: $200 (+115%) | |||
| Price when said: $104.46 Target: $250 (+139%) | |||
Hit
| Person | Said | Price then → Target | Deadline |
|---|---|---|---|
| Price when said: $3,886 Target: $5,000 (+29%) | |||
| Price when said: $48.30 Target: $100 (+107%) | |||